第1回 | 西 徹 | Differential expression of two types of the neurofibromatosis type 1(NF1) gene transcripts related to neuronal differentiation. Oncogene 6:1555-1559, 1991 |
第2回 | 山崎 俊樹 | Role of histocompatibility antigen gene and protooncogene expressions in intracerebral tumorigenicity of mouse neuroblastoma. J Neurosurg 78:619-629, 1993 |
第3回 | 浅井 昭雄 | The s-Myc protein having the ability to induce apoptosis is selectively cxpressed in rat embryo chondrocytes. Oncogene 9:2345-2352, 1994 |
第4回 | 近藤 精二 | Interleukin-1beta-converting enzyme mediates cisplatin-induced apoptosis in malignant glioma cells, Cancer Res 55:6166-6171, 1995 |
第5回 | 泉本 修一 | Gene expression of neural cell adhesion molecule L1 in malignant gliomas and biological significance of L1 in glioma invasion. Cancer Res 56:1440-1444,1996 |
第6回 | 植木 敬介 | CDKN2/p16 or RB alterations occur in the majority of glioblastomas and are inversely correlated. Cancer Res 56:150-153, 1996 |
第7回 | 永根 基雄 | Drug resistance of human glioblastoma cells conferred by a tumor-specific mutant epidermal growth factor receptor through modulation of Bc1-XL and caspase-3-like proteases. Proc Natl Acad Sci, USA 95:5724-5729, 1998 |
第8回 | 篠浦 伸禎 | Highly augmented cytopathic effect of a fiber-mutant E1B-defective adenovirus for gene therapy of gliomas. Cancer Res 59:3411-3416, 1999 |
第9回 | 池田 圭朗 | Complement depletioon facilitates the infection of multiple brain tumors by an intravascular, replication-conditional herpes simples viru mutant. J Virology 74:4765-4775, 2000 |
三島 一彦 | A peptide derived from the non-receptor-binding region of urokinase plasminogen activator inhibits glioblastoma growth and angiogenesis in vivo in combination with cisplatin. Proc Natl Acad Sci,USA 97:8484-8489, 2000 |
第10回 | 園田 順彦 | Formation of intracranial tumors by genetically modified human astrocytes defines four pathways critical in the development of human anaplastic astrocytoma. Cancer Res 61:4956-4960, 2001 |
第11回 | 石内 勝吾 | Blockage of Ca2+-permeable AMPA receptors suppresses migration and induces apoptosis in human glioblastoma cells. Nature Medicine 8:971-978, 2002 |
第12回 | 岡田 義文 | Selection pressures of TP53 mutation and microenvironmental location influence epidermal growth factor receptor gene amplification in human glioblastomas. Cancer Res 63:413-416, 2003 |
第13回 | 中田 光俊 | The phosphorylation of EphB2 receptor regulates migration and invasion of human glioma cells. Cancer Research 64;3179-3185, 2004. |
第14回 | 該当者なし | |
第15回 | 木下 学 | Noninvasive localized delivery of Herceptin to the mouse brain by MRI-guided focused ultrasound-induced blood-brain barrier disruption. Proc Natl Acad Sci 103:11719-11723, 2006 |
第16回 | 該当者なし | |
第17回 | 黒住 和彦 | Effect of tumor microenvironment modulation on the efficacy of oncolytic virus therapy. J Natl Cancer Inst 99:1768-1781, 2007 |
第18回 | 丸本 朋稔 | Development of a novel mouse glioma model using lentiviral vectors. Nat Med 15:110-116, 2009 |
第19回 | 武笠 晃丈 | Mutant EGFR is required for maintenance of glioma growth in vivo, and its ablation leads to escape from receptor dependence. Proceedings of the National Academy of Sciences of the United States of America107; 2616-2621,2010. |
第20回 | 夏目 敦至 | Girdin maintains the stemness of glioblastoma stem cells. Oncogene 31, 2715-2714, 2012. |
第21回 | 有田 英之 | Upregulating mutations in the TERT promoter commonly occur in adult malignant gliomas and are strongly associated with total 1p19q loss. Acta Neuropathologica,126,267-276,2013 |
第22回 | 佐藤 篤 | Glioma-initiating cell elimination by metformin activation of FOXO3 via AMPK. Stem Cell Translational Medicine 1; 811-824, 2012 |
第23回 | 小澤 達也 | Most human non-GCIMP glioblastoma subtypes evolve from a common proneural-like precursor glioma.. Cancer cell 26: 288-300, 2014 |
鈴木 啓道 | Mutational landscape and clonal architecture in grade II and III gliomas. Nat Genet. 47: 458-468, 2015 |
第24回 | 立石 健祐
| Extreme Vulnerability of IDH1 Mutant Cancers to NAD+ Depletion.Cancer Cell 28; 773-784, 2015 |
第25回 | 大場 茂生
| Mutant IDH1 Exuression Drives TERI Promoter Reactivation as Part of the Cellular Transformation Process. Cancer Res;76(22);6680-9, 2016 |
第26回 | 木島 教行
| A Hematogenous Route for Medulloblastoma Leptomeningeal Metastases. Cell 172:1050–1062, 2018 |
第27回 |
寺田 行範 |
Human Pluripotent Stem Cell-Derived Tumor Model Uncovers the Embryonic Stem Cell Signature as a Key Driver in Atypical Teratoid/Rhabdoid Tumor. Cell Reports 26, 2608-2621, Mar 5, 2019 |
第28回 |
甲賀 智之 |
Longitudinal assessment of tumor development using cancer avatars derived from genetically engineered pluripotent stem cells. Nature Communications (2020) 11(1):550. doi.org/10.1038/s41467-020-14312- 1 |
髙見 浩数 |
Integrated clinical, histopathological, and molecular data analysis of 190 central nervous system germ cell tumors from the iGCT Consortium. Neuro Oncol 21(12):1565-1577, 2019 |
第29回 |
北村 洋平 |
Anti-EGFR VHH-armed death receptor ligand-engineered allogeneic stem cells have therapeutic efficacy in diverse brain metastatic breast cancers. Science Advances (2021) 7(10):eabe8671. |
第30回 |
藤本 健二 |
TERT promoter mutation status is necessary and sufficient to diagnose IDH-wildtype diffuse astrocytic glioma with molecular features of glioblastoma. Acta Neuropathol 2021 Aug;142(2):323-338. |
第31回 |
中田 聡 |
Epigenetic upregulation of Schlafen11 renders WNT- and SHH-activated medulloblastomas sensitive to cisplatin. Neuro Oncol. 2023 May 4;25(5):899-912. |
|
第31回星野賞授賞式
|
|
|